<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funhouse Graphics &#187; Business Graphics</title>
	<atom:link href="http://www.funhousegraphics.com/category/corporate-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funhousegraphics.com</link>
	<description>Greg Moodie &#38; Funhouse Graphics</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cairn Energy 3d Maps</title>
		<link>http://www.funhousegraphics.com/2010/03/cairn-energy-3d-maps/</link>
		<comments>http://www.funhousegraphics.com/2010/03/cairn-energy-3d-maps/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d maps]]></category>
		<category><![CDATA[cairn]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=350</guid>
		<description><![CDATA[Animated 3d graphics created for Cairn Energy's annual reports - samples of 3d maps. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Cairn Energy held their Annual General Meeting this week and had been looking for ways of spicing up their annual reports. As the reports detailed their oil and gas exploration work in the Indian subcontinent and in Greenland, it made sense to illustrate these areas with maps.</p>
<p>There are a hundred ways of making maps, and apparently last year they did it with Powerpoint slides, but this year I created these animated 3d flythroughs for them, complete with fluffy clouds.</p>
<p>Overnight their share price soared by 8%. I reckon it was the clouds that did it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2010/03/cairn-energy-3d-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.funhousegraphics.com/wp-content/plugins/hana-flv-player/cairnmaps.flv" length="3761294" type="video/x-flv" />
		</item>
		<item>
		<title>Animated Idents for LA Media</title>
		<link>http://www.funhousegraphics.com/2010/02/animated-idents-for-la-media/</link>
		<comments>http://www.funhousegraphics.com/2010/02/animated-idents-for-la-media/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[animated idents]]></category>
		<category><![CDATA[la media]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=288</guid>
		<description><![CDATA[Edinburgh-based production company LA Media asked me to produce an animated ident for their video creations and this extended version above is what I delivered.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Edinburgh-based production company LA Media asked me to produce an animated ident for their video creations and this extended version above is what I delivered.</p>
<p>They had fairly set ideas about the design style &#8211; that it should be monochromatic, gritty and urban &#8211; and even had some animation examples to show me. This was a bit unusual, but what was more unusual was that they didn&#8217;t want me to use their existing logo.</p>
<p>An ident without a logo was not something I was sure I could do, but I enjoy a challenge.  Like other idents, you only use around 5-10 seconds worth but when they gave me the music they were using &#8211; by Mike Jameson &#8211; I kind of liked looking at the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2010/02/animated-idents-for-la-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegon Pension Scheme Graphics</title>
		<link>http://www.funhousegraphics.com/2009/09/aegon-pension-scheme-graphics/</link>
		<comments>http://www.funhousegraphics.com/2009/09/aegon-pension-scheme-graphics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[aegon]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=223</guid>
		<description><![CDATA[This is a compilation of 3d graphics that I created for the insurance giant Aegon. The individual clips were spread throughout a dvd which detailed the company's employee pension scheme and explained its finer points.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>This is a compilation of 3d graphics that I created for the insurance giant Aegon. The individual clips were spread throughout a dvd which detailed the company&#8217;s employee pension scheme and explained its finer points.</p>
<p>I tried to make the images as engaging as possible whilst remaining close to their branding and getting their sober message across clearly.</p>
<p>The pig may have been a step too far in the other direction. Although they had a piggy bank just like this one in their printed materials, I don&#8217;t think they used it in the dvd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/09/aegon-pension-scheme-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh 3d Animation</title>
		<link>http://www.funhousegraphics.com/2009/03/eicc-3d-animation/</link>
		<comments>http://www.funhousegraphics.com/2009/03/eicc-3d-animation/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[Corporate Graphics]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[EICC]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=100</guid>
		<description><![CDATA[This is an excerpt from LA Media's excellent corporate presentation for the Edinburgh International Conference Centre. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>This is an excerpt from LA Media&#8217;s excellent corporate presentation for the Edinburgh International Conference Centre. At one point in the script there was a need to show the centre&#8217;s close proximity to all Edinburgh&#8217;s main landmarks and most thriving tourist spots, so I was asked to create this whirlwind tour of the city. In terms of geography, it&#8217;s actually reasonably accurate!</p>
<p>To close the presentation I created the fairly simple but effective animation of the EICC logo with it&#8217;s square-set forms and letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/03/eicc-3d-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Scotland: Working For Scotland</title>
		<link>http://www.funhousegraphics.com/2009/03/visit-scotland/</link>
		<comments>http://www.funhousegraphics.com/2009/03/visit-scotland/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Visit Scotland]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=90</guid>
		<description><![CDATA[This presentation piece for Visit Scotland uses three different animation techniques for the three individual areas I was asked to cover: the fluttering ident, the landscape text, and the names that form into words. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>This presentation piece for Visit Scotland uses three different animation techniques for the three individual areas I was asked to cover: the fluttering ident, the landscape text, and the names that form into words. (These are the names of Visit Scotland employees.)</p>
<p>Each section was created with 3d animation and each brought it&#8217;s own challenges. But I have to admit there was something quite satisfying about making that text run along the top of the bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/03/visit-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Power Online</title>
		<link>http://www.funhousegraphics.com/2009/02/scottish-power-online/</link>
		<comments>http://www.funhousegraphics.com/2009/02/scottish-power-online/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=35</guid>
		<description><![CDATA[Corporate broadcasting is becoming increasingly viable over the internet, and businesses are now waking up to the online possibilities for video. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Corporate broadcasting is becoming increasingly viable over the internet, and businesses are now waking up to the online possibilities for video. Having worked in television and been a seasoned web designer, bringing the two sides together was a natural progression. For this piece of <a title="Web video by LA Media" href="http://www.lamedia.co.uk/" target="_blank">web video by LA Media</a>, I was brought in to assemble all the video elements and help to integrate it with the Scottish Power website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/02/scottish-power-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life Hang On To Their Marbles</title>
		<link>http://www.funhousegraphics.com/2009/02/standard-life-hang-on-to-their-marbles/</link>
		<comments>http://www.funhousegraphics.com/2009/02/standard-life-hang-on-to-their-marbles/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=37</guid>
		<description><![CDATA[This 3d animation was used in their corporate broadcasting but also looped to create a very effective screensaver.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Standard Life were using a marbles theme throughout their printed literature and the natural extension of this was to animate them, to keep their branding consistent across all media. This 3d animation was used in their corporate broadcasting but also looped to create a very effective screensaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/02/standard-life-hang-on-to-their-marbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest Check-In</title>
		<link>http://www.funhousegraphics.com/2009/01/natwest-check-in/</link>
		<comments>http://www.funhousegraphics.com/2009/01/natwest-check-in/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 13:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=39</guid>
		<description><![CDATA[Check-In was one of NatWest's regular corporate broadcast programmes. It was important that it felt like a current affairs programme, so I took the footage within this 3d design title sequence from the body of each month's show. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Check-In was one of NatWest&#8217;s regular corporate broadcast programmes. It was important that it felt like a current affairs programme, so I took the footage within this 3d design title sequence from the body of each month&#8217;s show. This meant not only that the titles felt more localised but they also never got a chance to appear staid, even after a year&#8217;s worth of shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/01/natwest-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea-Fisheries Solution</title>
		<link>http://www.funhousegraphics.com/2009/01/sea-fisheries-solution/</link>
		<comments>http://www.funhousegraphics.com/2009/01/sea-fisheries-solution/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=42</guid>
		<description><![CDATA[Sometimes there is no source footage or other materials to work with and you have to just conjure something up. 3d Graphics can be interesting and entertaining on their own and can also be a very cost effective option.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Sometimes there is no source footage or other materials to work with and you have to just conjure something up. 3d Graphics can be interesting and entertaining on their own and can also be a very cost effective option. This 3d design was a fairly simple solution to the problem of how to represent fishing without filming or actually trying to realistically represent fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/01/sea-fisheries-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Eye Television</title>
		<link>http://www.funhousegraphics.com/2009/01/business-eye-television/</link>
		<comments>http://www.funhousegraphics.com/2009/01/business-eye-television/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Graphics]]></category>
		<category><![CDATA[Corporate Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=44</guid>
		<description><![CDATA[It can be a bit daunting working with completely abstract visuals, but Business Eye had only a logo and a brief that called for a high finance feel.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
It can be a bit daunting working with completely abstract visuals, but Business Eye had only a logo and a brief that called for a high finance feel. The lit building blocks approach of this animation managed to convey the right corporate message without resorting to buying stock footage or specially commissioning video footage to incorporate. In the end this provided a cost effective solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/01/business-eye-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
