<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funhouse Graphics &#187; Television Graphics</title>
	<atom:link href="http://www.funhousegraphics.com/category/television-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funhousegraphics.com</link>
	<description>Greg Moodie &#38; Funhouse Graphics</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:13:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky HD Slow Motion</title>
		<link>http://www.funhousegraphics.com/2010/02/sky-hd-slow-motion/</link>
		<comments>http://www.funhousegraphics.com/2010/02/sky-hd-slow-motion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Sky HD]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=341</guid>
		<description><![CDATA[This is a selection of shots that I reworked for Sky HD using time distortion techniques which are part of their ongoing promotional campaign.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>This is a selection of shots that I treated for Sky HD using extreme slow motion and time distortion techniques which are part of their ongoing promotional campaign.</p>
<p>The technique involves manipulating time by accelerating and decelerating speeds in various ways on specific bits of footage. The shots here are unedited and I&#8217;ve just included various clips that I liked. Obviously these were rendered in high definition and are meant to be viewed on a large HDTV screen and not in a miniscule browser window, but you get the idea.</p>
<p>Sadly there&#8217;s no way of actually slowing down time in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2010/02/sky-hd-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics With Projection Screens</title>
		<link>http://www.funhousegraphics.com/2010/01/motion-graphics-with-projection-screens/</link>
		<comments>http://www.funhousegraphics.com/2010/01/motion-graphics-with-projection-screens/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[projection screens]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=275</guid>
		<description><![CDATA[These are examples of scenes that I created for the History of the Devil using motion graphics on projection screens, front projection and back projection.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>These are examples of scenes that I created for the History of the Devil a while back. The idea was to show little stylised vignettes of various demons, angels and fairies as they were discussed. The documentary used a toy theatre theme throughout so it made sense to put the characters within the theatre.</p>
<p>We used front and back projection screens to create the effect, combining live actors with virtual sets. The 3d graphic theatre backdrops were designed and animated then back projected from a dvd onto an enormous screen behind the performers (Lauren Lamarr and Mark Donnelly).</p>
<p>We also placed a second mesh screen between the camera and the performers and used front projection to cast another layer of motion graphics onto. The set looked amazing. What you see here are the basic rushes, there&#8217;s nothing added, and the overall effect is a bit like moving 3d stills.</p>
<p>See also <a href="http://www.funhousegraphics.com/2009/03/the-history-of-the-devil/">The History Of The Devil</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2010/01/motion-graphics-with-projection-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scots That Rocked</title>
		<link>http://www.funhousegraphics.com/2010/01/the-scots-that-rocked/</link>
		<comments>http://www.funhousegraphics.com/2010/01/the-scots-that-rocked/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[Scottish Television]]></category>
		<category><![CDATA[stv]]></category>
		<category><![CDATA[X factor]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=264</guid>
		<description><![CDATA[This is the little ident I produced for STV's (Scottish Television) hogmanay show 'The Scots That Rocked.'  The interesting thing about this one is that this was not the original sequence or title that I was commissioned to produce.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Blink and you&#8217;ll miss it, but this is the little ident I produced for STV&#8217;s (Scottish Television) hogmanay show &#8216;The Scots That Rocked.&#8217;  The interesting thing about this one is that this was not the original sequence or title that I was commissioned to produce.</p>
<p>Producer/director Dani Carlaw was making a documentary about how Scottish people seem to excel on talent shows such as the X Factor, what with Susan Boyle having recently cracked the American market. The programme was to be called &#8216;The Scots Factor&#8217; and the opening titles were to parody the glitzy, light-entertainment look of the X Factor, using the cross of the saltire in place of the X.</p>
<p>So the original titles looked like this:</p>
[See post to watch Flash video]
<p>However, I had no sooner finished this sequence just before Christmas when I was told that it was unlikely to be used - ITV, which licences STV for central and northern Scotland, was threatening STV with legal action over the show.</p>
<p>I didn&#8217;t see the problem myself &#8211; it wasn&#8217;t a talent show, it was a documentary and it&#8217;s in the nature of parody to mimic the look of the thing being parodied. But STV and ITV have ongoing legal wrangles and this just seemed to make everyone nervous. Poor Dani had a very hard time keeping the legal department happy.</p>
<p>But what do I care. I liked the original sequence too so I include it here for your delectation and delight. Unless Simon Cowell gets litigious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2010/01/the-scots-that-rocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle For Korea (2001)</title>
		<link>http://www.funhousegraphics.com/2009/08/battle-for-korea-2001/</link>
		<comments>http://www.funhousegraphics.com/2009/08/battle-for-korea-2001/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[korean war]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=195</guid>
		<description><![CDATA[After we created the original Battlefield documentary series and then Battlefield Vietnam in the 90's, producer Dave Flitton was asked to give the Battlefield treatment to the Korean War.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
After we created the original <a href="http://www.funhousegraphics.com/2009/01/battlefield">Battlefield</a> documentary series and then <a href="http://www.funhousegraphics.com/2009/03/battlefield-vietnam-1998">Battlefield Vietnam</a> in the 90&#8217;s, producer Dave Flitton was asked to give the Battlefield treatment to the Korean War. The result was this 2-hour documentary which sadly doesn&#8217;t seem to have been as widely seen as its predecessors. I say &#8217;sadly&#8217; because I remember it being really good. It also seems to have been renamed a couple of times &#8211; I&#8217;ve seen it advertised as &#8216;Battlezone Korea&#8217; and others.</p>
<p>Like the previous series, this was entirely made up of archive footage and graphics, so for the title sequence I created this montage of treated shots and animated text, and built it around the theme music.</p>
<p>As my postcard for its premiere shows, it went out on PBS on August 1st 2001.</p>
<p><img class="alignleft" title="Battle for Korea" src="http://www.gregmoodie.com/flv_posters/korea-postcard.jpg" alt="" width="400" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/08/battle-for-korea-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland At The Movies</title>
		<link>http://www.funhousegraphics.com/2009/03/scotland-at-the-movies/</link>
		<comments>http://www.funhousegraphics.com/2009/03/scotland-at-the-movies/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scotland at the movies]]></category>
		<category><![CDATA[stv]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/?p=166</guid>
		<description><![CDATA[Scotland At The Movies was a one-off documentary made by STV and broadcast at peak time on March 22nd 2009. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Scotland At The Movies was a one-off documentary made by STV and broadcast at peak time on March 22nd 2009. The programme focused on four Scottish films: Gregory&#8217;s Girl, Whisky Galore!, Heavenly Pursuits, and Comfort and Joy, and featured interviews with Bill Forsyth, Claire Grogan, Tom Conti and Bill Paterson.</p>
<p>I used the pop-up technique for this title sequence, taking all the promo stills I was given and cutting them up to form an animated collage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/03/scotland-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield Vietnam (1998)</title>
		<link>http://www.funhousegraphics.com/2009/03/battlefield-vietnam-1998/</link>
		<comments>http://www.funhousegraphics.com/2009/03/battlefield-vietnam-1998/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=81</guid>
		<description><![CDATA[I was the senior designer on the PBS documentary series 'Battlefield Vietnam' which took two years to make and was finally released in 1998. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
I was the senior designer on the PBS documentary series &#8216;Battlefield Vietnam&#8217; which took two years to make and was finally released in 1998. The series was commissioned on the back of the original Second World War series <a href="http://www.funhousegraphics.com/2009/01/battlefield">&#8216;Battlefield&#8217;</a> which we &#8211; I was a freelancer working for Lamancha Productions in Edinburgh Scotland &#8211; had previously made between 1994-96.</p>
<p>For anyone interested in a little web history, you can find the original website I created for TimeLife Video in 1999 here at <a href="http://www.funhousegraphics.com/vietnam/index2.html" target="_blank">Battlefield Vietnam</a>.</p>
<p>The series was a major technical challenge for me as each of the twelve one-hour long episodes had a large number of graphics all of which required rendering &#8211; a big deal in those days. So even the logistics involved were tricky. On top of that we had to make sense of most of the major battles fought during the &#8216;10,000 day war&#8217; and illustrate troop movements and guerilla warfare. Just to give an idea of the level of detail required by the producer Dave Flitton, some of the fighting was done on individual neighbouring hills, each of which had to be accurate in relative scale and be named according to original sources.</p>
<p>The Khe Sanh episodes involved such extremes of scale in the maps, going from the whole of South East Asia to being able to see details of the base itself within the same graphic, that we made maps within maps within maps. It probably doesn&#8217;t sound much now but all the graphics were done on a couple of very early Pentiums. Wow it&#8217;s got a 2gb hard disk, I thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/03/battlefield-vietnam-1998/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History of the Devil</title>
		<link>http://www.funhousegraphics.com/2009/03/the-history-of-the-devil/</link>
		<comments>http://www.funhousegraphics.com/2009/03/the-history-of-the-devil/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=48</guid>
		<description><![CDATA["A fantastic, richly illustrated documentary" - Dublin Evening News.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
In directing this documentary for TG4 in Ireland, I used extensive 3d graphics because of the abstract nature of the subject. I had to find lots of tricks and techniques to bring the story to life without spending millions. &#8220;A fantastic, richly illustrated documentary&#8221; &#8211; Dublin Evening News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/03/the-history-of-the-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knights Templar</title>
		<link>http://www.funhousegraphics.com/2009/02/the-knights-templar/</link>
		<comments>http://www.funhousegraphics.com/2009/02/the-knights-templar/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=51</guid>
		<description><![CDATA[Commissioned by the Discovery Channel, The Knights Templar was a 4-part mini-series. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Commissioned by the Discovery Channel, The Knights Templar was a 4-part mini-series. This title sequence, which was also used extensively for promotional purposes, was intended to show the right balance between mystery, opulence and medieval times. I storyboarded this on paper prior to shooting and then cut the sequence with various animated graphics elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/02/the-knights-templar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bunhead&#8217;s Big Wobbly Molecule Show</title>
		<link>http://www.funhousegraphics.com/2009/02/dr-bunheads-molecule-show/</link>
		<comments>http://www.funhousegraphics.com/2009/02/dr-bunheads-molecule-show/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=53</guid>
		<description><![CDATA[Professional mad scientist Dr. Bunhead is a regular contributor to BBC children's programmes. ]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
Professional mad scientist Dr. Bunhead is a regular contributor to BBC children&#8217;s programmes. I used his own hand-drawn self-portrait and just had some fun with it. Although it looks like traditional animation, this was actually created in a 3d programme, and really shows just how versatile 3d design can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/02/dr-bunheads-molecule-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales Of The Bow</title>
		<link>http://www.funhousegraphics.com/2009/01/tales-of-the-bow/</link>
		<comments>http://www.funhousegraphics.com/2009/01/tales-of-the-bow/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television Graphics]]></category>

		<guid isPermaLink="false">http://www.funhousegraphics.com/testblog/?p=12</guid>
		<description><![CDATA[I produced this award-winning documentary for the Discovery Channel. The programme covered 3000 years of history, so the archer in the titles had to appear reasonably generic.]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]<br />
I produced this award-winning documentary for the Discovery Channel. The programme covered 3000 years of history, so the archer in the titles had to appear reasonably generic. I thought lightning would add a nice touch of drama so I shot blacked-out studio footage of the archer and then blended in the stock weather shots without having to use blue screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funhousegraphics.com/2009/01/tales-of-the-bow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
